🇬🇧🗳️ Every seat lost to Labour, the Liberal Democrats, or the Greens where the combined right-wing vote was higher than the winner's, Reform split the vote, and Restore did not stand:
1. PARLIAMENTARY GENERAL ELECTION — 4 July 2024
Sittingbourne and Sheppey | Lab 11,919 | Con 11,564 | Ref 10,512 | 22,076 (+10,157)
Tamworth | Lab 15,338 | Con 13,956 | Ref 11,004 | 24,960 (+9,622)
Norfolk South West | Lab 11,847 | Con 11,217 | Ref 9,958 | 21,175 (+9,328)
Lichfield | Lab 17,232 | Con 16,422 | Ref 9,734 | 26,156 (+8,924)
Cambridgeshire North West | Lab 14,785 | Con 14,746 | Ref 8,741 | 23,487 (+8,702)
Leicestershire North West | Lab 16,871 | Con 15,859 | Ref 9,678 | 25,537 (+8,666)
Warwickshire North and Bedworth | Lab 14,727 | Con 12,529 | Ref 10,701 | 23,230 (+8,503)
Cannock Chase | Lab 15,671 | Con 12,546 | Ref 11,570 | 24,116 (+8,445)
Ashford | Lab 15,262 | Con 13,483 | Ref 10,141 | 23,624 (+8,362)
Dartford | Lab 15,392 | Con 14,200 | Ref 9,523 | 23,723 (+8,331)
Lowestoft | Lab 14,464 | Con 12,448 | Ref 10,328 | 22,776 (+8,312)
Stoke-on-Trent South | Lab 14,221 | Con 13,594 | Ref 8,851 | 22,445 (+8,224)
Chatham and Aylesford | Lab 13,689 | Con 11,691 | Ref 9,989 | 21,680 (+7,991)
Forest of Dean | Lab 16,373 | Con 16,095 | Ref 8,194 | 24,289 (+7,916)
Bexleyheath and Crayford | Lab 15,717 | Con 13,603 | Ref 9,861 | 23,464 (+7,747)
Redditch | Lab 14,810 | Con 14,021 | Ref 8,516 | 22,537 (+7,727)
Portsmouth North | Lab 14,495 | Con 13,715 | Ref 8,501 | 22,216 (+7,721)
Ribble Valley | Lab 18,177 | Con 17,321 | Ref 8,524 | 25,845 (+7,668)
Dudley | Lab 12,215 | Con 10,315 | Ref 9,442 | 19,757 (+7,542)
Poole | Lab 14,168 | Con 14,150 | Ref 7,429 | 21,579 (+7,411)
Dunstable and Leighton Buzzard | Lab 14,976 | Con 14,309 | Ref 8,071 | 22,380 (+7,404)
Cornwall South East | Lab 15,670 | Con 13,759 | Ref 9,311 | 23,070 (+7,400)
Derbyshire Dales | Lab 17,759 | Con 17,409 | Ref 7,728 | 25,137 (+7,378)
Burton and Uttoxeter | Lab 16,222 | Con 13,956 | Ref 9,611 | 23,567 (+7,345)
Pendle and Clitheroe | Lab 16,129 | Con 15,227 | Ref 8,171 | 23,398 (+7,269)
Amber Valley | Lab 15,746 | Con 10,725 | Ref 12,192 | 22,917 (+7,171)
Bury St Edmunds and Stowmarket | Lab 16,745 | Con 15,293 | Ref 8,595 | 23,888 (+7,143)
Dorset South | Lab 15,659 | Con 14,611 | Ref 8,168 | 22,779 (+7,120)
Rochester and Strood | Lab 15,403 | Con 12,473 | Ref 9,966 | 22,439 (+7,036)
Harlow | Lab 16,313 | Con 13,809 | Ref 9,461 | 23,270 (+6,957)
Folkestone and Hythe | Lab 15,020 | Con 11,291 | Ref 10,685 | 21,976 (+6,956)
Suffolk Coastal | Lab 15,672 | Con 14,602 | Ref 7,850 | 22,452 (+6,780)
St Austell and Newquay | Lab 15,958 | Con 13,488 | Ref 9,212 | 22,700 (+6,742)
Rother Valley | Lab 16,023 | Con 15,025 | Ref 7,679 | 22,704 (+6,681)
Bracknell | Lab 14,783 | Con 13,999 | Ref 7,445 | 21,444 (+6,661)
Hertfordshire North East | Lab 18,358 | Con 16,435 | Ref 8,462 | 24,897 (+6,539)
Derbyshire Mid | Lab 17,346 | Con 15,468 | Ref 8,356 | 23,824 (+6,478)
Southend West and Leigh | Lab 16,739 | Con 14,790 | Ref 8,273 | 23,063 (+6,324)
Newton Abbot | LD 15,201 | Con 12,955 | Ref 8,494 | 21,449 (+6,248)
Gravesham | Lab 16,623 | Con 13,911 | Ref 8,910 | 22,821 (+6,198)
Doncaster East and the Isle of Axholme | Lab 15,122 | Con 12,811 | Ref 8,487 | 21,298 (+6,176)
Derbyshire North East | Lab 17,591 | Con 15,838 | Ref 7,899 | 23,737 (+6,146)
Aylesbury | Lab 15,081 | Con 14,451 | Ref 6,746 | 21,197 (+6,116)
Hampshire North East | LD 21,178 | Con 20,544 | Ref 6,673 | 27,217 (+6,039)
Uxbridge and South Ruislip | Lab 16,599 | Con 16,012 | Ref 6,610 | 22,622 (+6,023)
Pembrokeshire Mid and South | Lab 16,505 | Con 14,627 | Ref 7,828 | 22,455 (+5,950)
Ely and East Cambridgeshire | LD 17,127 | Con 16,632 | Ref 6,443 | 23,075 (+5,948)
Mansfield | Lab 16,048 | Con 12,563 | Ref 9,385 | 21,948 (+5,900)
Sherwood Forest | Lab 18,841 | Con 13,398 | Ref 11,320 | 24,718 (+5,877)
Hyndburn | Lab 12,186 | Con 10,499 | Ref 7,541 | 18,040 (+5,854)
Clwyd North | Lab 14,794 | Con 13,598 | Ref 7,000 | 20,598 (+5,804)
Nuneaton | Lab 15,216 | Con 11,737 | Ref 9,059 | 20,796 (+5,580)
Blackpool North and Fleetwood | Lab 16,744 | Con 12,097 | Ref 9,913 | 22,010 (+5,266)
Peterborough | Lab 13,418 | Con 13,300 | Ref 5,379 | 18,679 (+5,261)
Brecon, Radnor and Cwm Tawe | LD 13,736 | Con 12,264 | Ref 6,567 | 18,831 (+5,095)
Buckingham and Bletchley | Lab 17,602 | Con 15,181 | Ref 7,468 | 22,649 (+5,047)
Somerset North | Lab 19,138 | Con 18,499 | Ref 5,602 | 24,101 (+4,963)
Reading West and Mid Berkshire | Lab 16,273 | Con 14,912 | Ref 6,260 | 21,172 (+4,899)
Congleton | Lab 18,875 | Con 15,488 | Ref 8,245 | 23,733 (+4,858)
Gillingham and Rainham | Lab 15,562 | Con 11,590 | Ref 8,792 | 20,382 (+4,820)
Derbyshire South | Lab 17,734 | Con 13,566 | Ref 8,979 | 22,545 (+4,811)
Stourbridge | Lab 15,338 | Con 12,265 | Ref 7,869 | 20,134 (+4,796)
Norfolk South | Lab 17,353 | Con 14,527 | Ref 7,583 | 22,110 (+4,757)
Ossett and Denby Dale | Lab 17,232 | Con 12,690 | Ref 9,224 | 21,914 (+4,682)
Kettering | Lab 18,009 | Con 14,189 | Ref 8,468 | 22,657 (+4,648)
Tipton and Wednesbury | Lab 11,755 | Con 8,370 | Ref 8,019 | 16,389 (+4,634)
Scunthorpe | Lab 15,484 | Con 11,942 | Ref 8,163 | 20,105 (+4,621)
Eastleigh | LD 15,970 | Con 14,424 | Ref 6,151 | 20,575 (+4,605)
Darlington | Lab 16,621 | Con 14,323 | Ref 6,852 | 21,175 (+4,554)
Thornbury and Yate | LD 20,815 | Con 17,801 | Ref 7,529 | 25,330 (+4,515)
Melksham and Devizes | LD 20,031 | Con 17,630 | Ref 6,726 | 24,356 (+4,325)
Tiverton and Minehead | LD 18,326 | Con 14,819 | Ref 7,787 | 22,606 (+4,280)
Scarborough and Whitby | Lab 17,758 | Con 12,350 | Ref 9,657 | 22,007 (+4,249)
Northampton South | Lab 16,890 | Con 12,819 | Ref 8,210 | 21,029 (+4,139)
Halesowen | Lab 15,023 | Con 10,659 | Ref 8,484 | 19,143 (+4,120)
Carlisle | Lab 18,129 | Con 12,929 | Ref 9,295 | 22,224 (+4,095)
Rossendale and Darwen | Lab 18,247 | Con 12,619 | Ref 9,695 | 22,314 (+4,067)
Plymouth Moor View | Lab 17,665 | Con 12,061 | Ref 9,670 | 21,731 (+4,066)
Stafford | Lab 18,531 | Con 13,936 | Ref 8,612 | 22,548 (+4,017)
Bassetlaw | Lab 18,476 | Con 12,708 | Ref 9,751 | 22,459 (+3,983)
Wellingborough and Rushden | Lab 17,734 | Con 12,248 | Ref 9,456 | 21,704 (+3,970)
Montgomeryshire and Glyndwr | Lab 12,709 | Con 7,775 | Ref 8,894 | 16,669 (+3,960)
Redcar | Lab 15,663 | Con 12,340 | Ref 7,216 | 19,556 (+3,893)
Gloucester | Lab 16,472 | Con 13,041 | Ref 7,307 | 20,348 (+3,876)
Rugby | Lab 19,533 | Con 15,105 | Ref 8,225 | 23,330 (+3,797)
Newcastle-under-Lyme | Lab 15,992 | Con 10,923 | Ref 8,865 | 19,788 (+3,796)
Norfolk North | LD 19,488 | Con 16,903 | Ref 6,368 | 23,271 (+3,783)
Stoke-on-Trent North | Lab 14,579 | Con 9,497 | Ref 8,824 | 18,321 (+3,742)
Spen Valley | Lab 16,076 | Con 9,859 | Ref 9,888 | 19,747 (+3,671)
Worthing West | Lab 20,519 | Con 16,570 | Ref 7,562 | 24,132 (+3,613)
Horsham | LD 21,632 | Con 19,115 | Ref 6,116 | 25,231 (+3,599)
Hertford and Stortford | Lab 20,808 | Con 16,060 | Ref 8,325 | 24,385 (+3,577)
Bolton West | Lab 17,363 | Con 12,418 | Ref 8,517 | 20,935 (+3,572)
Great Grimsby and Cleethorpes | Lab 15,336 | Con 8,269 | Ref 10,533 | 18,802 (+3,466)
Swindon North | Lab 17,930 | Con 13,827 | Ref 7,557 | 21,384 (+3,454)
Bournemouth West | Lab 14,365 | Con 11,141 | Ref 6,647 | 17,788 (+3,423)
Weston-super-Mare | Lab 16,310 | Con 11,901 | Ref 7,735 | 19,636 (+3,326)
Torbay | LD 18,937 | Con 13,588 | Ref 8,660 | 22,248 (+3,311)
Erewash | Lab 17,224 | Con 11,365 | Ref 9,162 | 20,527 (+3,303)
Burnley | Lab 12,598 | Con 8,058 | Ref 7,755 | 15,813 (+3,215)
Crawley | Lab 17,453 | Con 12,218 | Ref 8,447 | 20,665 (+3,212)
Southend East and Rochford | Lab 15,395 | Con 11,368 | Ref 7,214 | 18,582 (+3,187)
Banbury | Lab 18,468 | Con 15,212 | Ref 6,284 | 21,496 (+3,028)
Hendon | Lab 15,855 | Con 15,840 | Ref 3,038 | 18,878 (+3,023)
Clwyd East | Lab 18,484 | Con 13,862 | Ref 7,626 | 21,488 (+3,004)
Chelsea and Fulham | Lab 18,556 | Con 18,404 | Ref 3,144 | 21,548 (+2,992)
Newbury | LD 19,645 | Con 17,268 | Ref 5,357 | 22,625 (+2,980)
Hemel Hempstead | Lab 16,844 | Con 11,987 | Ref 7,689 | 19,676 (+2,832)
Bolsover | Lab 17,197 | Con 10,874 | Ref 9,131 | 20,005 (+2,808)
Bishop Auckland | Lab 17,036 | Con 10,364 | Ref 9,466 | 19,830 (+2,794)
Dover and Deal | Lab 18,940 | Con 10,370 | Ref 11,355 | 21,725 (+2,785)
Bolton North East | Lab 16,166 | Con 9,513 | Ref 9,428 | 18,941 (+2,775)
Llanelli | Lab 12,751 | Con 4,275 | Ref 11,247 | 15,522 (+2,771)
Vale of Glamorgan | Lab 17,740 | Con 13,524 | Ref 6,973 | 20,497 (+2,757)
Isle of Wight West | Lab 13,240 | Con 10,063 | Ref 5,834 | 15,897 (+2,657)
Northumberland North | Lab 17,855 | Con 12,788 | Ref 7,688 | 20,476 (+2,621)
Welwyn Hatfield | Lab 19,877 | Con 16,078 | Ref 6,397 | 22,475 (+2,598)
Aldershot | Lab 19,764 | Con 14,081 | Ref 8,210 | 22,291 (+2,527)
Birmingham Northfield | Lab 14,929 | Con 9,540 | Ref 7,895 | 17,435 (+2,506)
South Ribble | Lab 19,840 | Con 13,339 | Ref 8,995 | 22,334 (+2,494)
Corby and East Northamptonshire | Lab 21,020 | Con 14,689 | Ref 8,760 | 23,449 (+2,429)
Penrith and Solway | Lab 19,986 | Con 14,729 | Ref 7,624 | 22,353 (+2,367)
Colne Valley | Lab 18,970 | Con 14,007 | Ref 7,298 | 21,305 (+2,335)
Wolverhampton North East | Lab 14,282 | Con 8,860 | Ref 7,721 | 16,581 (+2,299)
Loughborough | Lab 17,249 | Con 12,289 | Ref 7,204 | 19,493 (+2,244)
Waveney Valley | Grn 20,467 | Con 14,873 | Ref 7,779 | 22,652 (+2,185)
Herefordshire North | Grn 21,736 | Con 15,842 | Ref 8,048 | 23,890 (+2,154)
Epsom and Ewell | LD 20,674 | Con 16,988 | Ref 5,795 | 22,783 (+2,109)
Somerset North East and Hanham | Lab 20,739 | Con 15,420 | Ref 7,424 | 22,844 (+2,105)
Monmouthshire | Lab 21,010 | Con 17,672 | Ref 5,438 | 23,110 (+2,100)
Chelmsford | LD 20,214 | Con 15,461 | Ref 6,754 | 22,215 (+2,001)
Morecambe and Lunesdale | Lab 19,603 | Con 13,788 | Ref 7,810 | 21,598 (+1,995)
Sutton and Cheam | LD 17,576 | Con 13,775 | Ref 5,787 | 19,562 (+1,986)
Witney | LD 20,832 | Con 16,493 | Ref 6,307 | 22,800 (+1,968)
Barrow and Furness | Lab 18,537 | Con 13,213 | Ref 7,035 | 20,248 (+1,711)
Thanet East | Lab 17,054 | Con 10,083 | Ref 8,591 | 18,674 (+1,620)
Southport | Lab 17,252 | Con 11,463 | Ref 7,395 | 18,858 (+1,606)
Halifax | Lab 14,135 | Con 7,866 | Ref 7,811 | 15,677 (+1,542)
Thurrock | Lab 16,050 | Con 8,009 | Ref 9,576 | 17,585 (+1,535)
Dorking and Horley | LD 20,921 | Con 15,530 | Ref 6,898 | 22,428 (+1,507)
Walsall and Bloxwich | Lab 12,514 | Con 6,679 | Ref 7,293 | 13,972 (+1,458)
Devon North | LD 21,820 | Con 15,076 | Ref 8,137 | 23,213 (+1,393)
Camborne and Redruth | Lab 19,360 | Con 11,554 | Ref 8,952 | 20,506 (+1,146)
Bangor Aberconwy | Lab 14,008 | Con 9,036 | Ref 6,091 | 15,127 (+1,119)
Chipping Barnet | Lab 21,585 | Con 18,671 | Ref 3,986 | 22,657 (+1,072)
Glastonbury and Somerton | LD 20,364 | Con 13,753 | Ref 7,678 | 21,431 (+1,067)
St Neots and Mid Cambridgeshire | LD 19,517 | Con 14,896 | Ref 5,673 | 20,569 (+1,052)
Stevenage | Lab 17,698 | Con 11,080 | Ref 7,667 | 18,747 (+1,049)
Frome and East Somerset | LD 16,580 | Con 11,165 | Ref 6,441 | 17,606 (+1,026)
Wrexham | Lab 15,836 | Con 9,888 | Ref 6,915 | 16,803 (+967)
Bournemouth East | Lab 18,316 | Con 12,837 | Ref 6,268 | 19,105 (+789)
Altrincham and Sale West | Lab 20,798 | Con 16,624 | Ref 4,961 | 21,585 (+787)
Southampton Itchen | Lab 15,782 | Con 9,677 | Ref 6,853 | 16,530 (+748)
Milton Keynes North | Lab 19,318 | Con 13,888 | Ref 6,164 | 20,052 (+734)
Penistone and Stocksbridge | Lab 19,169 | Con 10,430 | Ref 9,456 | 19,886 (+717)
Stratford-on-Avon | LD 23,450 | Con 16,328 | Ref 7,753 | 24,081 (+631)
Telford | Lab 18,212 | Con 8,728 | Ref 10,110 | 18,838 (+626)
Durham North | Lab 16,562 | Con 6,492 | Ref 10,689 | 17,181 (+619)
Surrey Heath | LD 21,387 | Con 15,747 | Ref 6,252 | 21,999 (+612)
Oldham East and Saddleworth | Lab 14,091 | Con 6,838 | Ref 7,734 | 14,572 (+481)
Bradford South | Lab 11,833 | Con 4,853 | Ref 7,441 | 12,294 (+461)
Bicester and Woodstock | LD 19,419 | Con 14,461 | Ref 5,408 | 19,869 (+450)
Bury North | Lab 19,625 | Con 12,681 | Ref 7,385 | 20,066 (+441)
Birmingham Hodge Hill and Solihull North | Lab 10,655 | Con 4,634 | Ref 6,456 | 11,090 (+435)
Heywood and Middleton North | Lab 15,069 | Con 6,423 | Ref 8,987 | 15,410 (+341)
Watford | Lab 15,708 | Con 10,985 | Ref 4,930 | 15,915 (+207)
Wycombe | Lab 16,035 | Con 11,444 | Ref 4,769 | 16,213 (+178)
Cotswolds South | LD 22,961 | Con 17,988 | Ref 5,146 | 23,134 (+173)
Didcot and Wantage | LD 21,793 | Con 15,560 | Ref 6,400 | 21,960 (+167)
Stockton North | Lab 17,128 | Con 8,028 | Ref 9,189 | 17,217 (+89)
Hartlepool | Lab 16,414 | Con 7,767 | Ref 8,716 | 16,483 (+69)
Cities of London and Westminster | Lab 15,302 | Con 12,594 | Ref 2,752 | 15,346 (+44)
2. PARLIAMENTARY BY-ELECTIONS
2024-02-15 | Kingswood | Lab 11,176 | Con 8,675 | Ref 2,578 | 11,253 (+77)
3. SCHEDULED COUNCIL ELECTIONS
2021 | Basildon | Fryerns | 1 | Lab 974 | Con 786 | Ref 210 | 996 (+22)
2021 | Basildon | Lee Chapel North | 1 | Lab 966 | Con 921 | Ref 123 | 1,044 (+78)
2021 | Brentwood | Warley | 1 | LD 769 | Con 748 | Ref 34 | 782 (+13)
2021 | Colchester | Shrub End | 1 | LD 819 | Con 783 | Ref 61 | 844 (+25)
2021 | Derby | Darley | 2 | Lab 1,833 | Con 2,443 | Ref 105 | 2,548 (+715)
2021 | Doncaster | Roman Ridge | 2 | Lab 1,055 | Con 1,025 | Ref 207 | 1,232 (+177)
2021 | Halton | Farnworth | 3 | Lab 916 | Con 1,252 | Ref 183 | 1,435 (+519)
2021 | Hyndburn | Overton | 1 | Lab 787 | Con 698 | Ref 215 | 913 (+126)
2021 | Sandwell | Wednesbury South | 2 | Lab 1,578 | Con 2,107 | Ref 140 | 2,247 (+669)
2021 | Sheffield | Richmond | 2 | Lab 1,828 | Con 1,921 | Ref 795 | 2,716 (+888)
2021 | West Northamptonshire | Daventry West | 3 | Lab 1,183 | Con 3,101 | Ref 282 | 3,383 (+2,200)
2021 | Worcester | Cathedral | 1 | Lab 1,251 | Con 1,211 | Ref 102 | 1,313 (+62)
2022 | Birmingham | Billesley | 2 | Lab 2,153 | Con 2,571 | Ref 93 | 2,664 (+511)
2022 | Bolton | Crompton | 1 | Lab 1,815 | Con 1,783 | Ref 198 | 1,981 (+166)
2022 | Bolton | Tonge with the Haulgh | 1 | Lab 1,288 | Con 1,102 | Ref 401 | 1,503 (+215)
2022 | Bolton | Westhoughton South | 1 | LD 1,118 | Con 1,054 | Ref 97 | 1,151 (+33)
2022 | Bury | Bury East | 3 | Lab 1,285 | Con 2,973 | Ref 236 | 3,209 (+1,924)
2022 | Greenwich | Eltham Park and Progress | 2 | Lab 1,959 | Con 2,949 | Ref 98 | 3,047 (+1,088)
2022 | Greenwich | Eltham Town and Avery Hill | 3 | Lab 1,921 | Con 5,031 | Ref 164 | 5,195 (+3,274)
2022 | Greenwich | Mottingham, Coldharbour and New Eltham | 3 | Lab 1,916 | Con 5,488 | Ref 149 | 5,637 (+3,721)
2022 | Huntingdonshire | Godmanchester and Hemingford Abbots | 3 | LD 1,857 | Con 2,384 | Ref 206 | 2,590 (+733)
2022 | Hyndburn | Rishton | 1 | Lab 542 | Con 504 | Ref 81 | 585 (+43)
2022 | Lambeth | Clapham Common and Abbeville | 2 | LD 1,006 | Con 1,468 | Ref 23 | 1,491 (+485)
2022 | Redbridge | Bridge | 3 | Lab 1,470 | Con 3,840 | Ref 274 | 4,114 (+2,644)
2022 | Southwark | Dulwich Village | 2 | Lab 2,111 | Con 2,116 | Ref 50 | 2,166 (+55)
2023 | Amber Valley | Alfreton | 3 | Lab 828 | Con 1,248 | Ref 397 | 1,645 (+817)
2023 | Amber Valley | Codnor, Langley Mill and Aldercar | 3 | Lab 871 | Con 1,383 | Ref 1,301 | 2,684 (+1,813)
2023 | Amber Valley | Heage and Ambergate | 2 | Lab 746 | Con 915 | Ref 139 | 1,054 (+308)
2023 | Amber Valley | Heanor East | 2 | Lab 524 | Con 774 | Ref 1,001 | 1,775 (+1,251)
2023 | Amber Valley | Heanor West and Loscoe | 3 | Lab 873 | Con 1,735 | Ref 1,800 | 3,535 (+2,662)
2023 | Amber Valley | Ironville and Riddings | 2 | Lab 645 | Con 816 | Ref 449 | 1,265 (+620)
2023 | Amber Valley | Kilburn, Denby, Holbrook and Horsley | 3 | Lab 1,158 | Con 2,976 | Ref 581 | 3,557 (+2,399)
2023 | Amber Valley | Ripley | 3 | Lab 1,192 | Con 2,530 | Ref 314 | 2,844 (+1,652)
2023 | Amber Valley | Ripley and Marehay | 2 | Lab 694 | Con 1,125 | Ref 303 | 1,428 (+734)
2023 | Amber Valley | Smalley, Shipley and Horsley Woodhouse | 2 | Grn 748 | Con 1,047 | Ref 508 | 1,555 (+807)
2023 | Blackpool | Greenlands | 2 | Lab 785 | Con 1,381 | Ref 107 | 1,488 (+703)
2023 | Blackpool | Marton | 2 | Lab 814 | Con 1,225 | Ref 150 | 1,375 (+561)
2023 | Blackpool | Tyldesley | 2 | Lab 640 | Con 894 | Ref 88 | 982 (+342)
2023 | Blackpool | Waterloo | 2 | Lab 564 | Con 967 | Ref 166 | 1,133 (+569)
2023 | Bolsover | Whitwell | 2 | Lab 434 | Con 365 | Ref 117 | 482 (+48)
2023 | Bracknell Forest | Harmans Water and Crown Wood | 3 | Lab 887 | Con 1,942 | Ref 122 | 2,064 (+1,177)
2023 | Brighton & Hove | Hangleton and Knoll | 3 | Lab 2,501 | Con 5,117 | Ref 127 | 5,244 (+2,743)
2023 | Broadland | Sprowston Central | 2 | Lab 711 | Con 871 | Ref 85 | 956 (+245)
2023 | Charnwood | Loughborough Ashby | 3 | Lab 890 | Con 793 | Ref 246 | 1,039 (+149)
2023 | Charnwood | Loughborough Outwoods and Shelthorpe | 3 | Lab 1,475 | Con 2,703 | Ref 170 | 2,873 (+1,398)
2023 | Charnwood | Syston | 3 | Grn 990 | Con 2,592 | Ref 146 | 2,738 (+1,748)
2023 | Cheshire West & Chester | Frodsham | 2 | Lab 1,537 | Con 2,186 | Ref 162 | 2,348 (+811)
2023 | Chichester | The Witterings | 3 | LD 1,302 | Con 3,213 | Ref 172 | 3,385 (+2,083)
2023 | Dartford | Princes | 2 | Lab 490 | Con 774 | Ref 49 | 823 (+333)
2023 | Dartford | Temple Hill | 3 | Lab 796 | Con 1,042 | Ref 195 | 1,237 (+441)
2023 | East Riding Of Yorkshire | Bridlington North | 3 | LD 2,055 | Con 3,209 | Ref 239 | 3,448 (+1,393)
2023 | East Riding Of Yorkshire | Cottingham North | 2 | LD 877 | Con 1,088 | Ref 232 | 1,320 (+443)
2023 | Eastbourne | Meads | 3 | LD 1,630 | Con 4,629 | Ref 340 | 4,969 (+3,339)
2023 | Folkestone & Hythe | Hythe | 3 | Grn 2,971 | Con 2,823 | Ref 440 | 3,263 (+292)
2023 | Folkestone & Hythe | North Downs West | 2 | Grn 932 | Con 1,586 | Ref 202 | 1,788 (+856)
2023 | Gravesham | Town | 3 | Lab 868 | Con 1,298 | Ref 203 | 1,501 (+633)
2023 | Great Yarmouth | Nelson | 3 | Lab 552 | Con 669 | Ref 118 | 787 (+235)
2023 | Hertsmere | Potters Bar Furzefield | 2 | Lab 831 | Con 957 | Ref 77 | 1,034 (+203)
2023 | High Peak | Corbar | 2 | Lab 569 | Con 789 | Ref 78 | 867 (+298)
2023 | Hinckley & Bosworth | Earl Shilton | 3 | LD 789 | Con 2,331 | Ref 173 | 2,504 (+1,715)
2023 | Hinckley & Bosworth | Groby | 2 | LD 947 | Con 1,141 | Ref 93 | 1,234 (+287)
2023 | Hinckley & Bosworth | Hinckley de Montfort | 3 | LD 1,597 | Con 2,272 | Ref 414 | 2,686 (+1,089)
2023 | Horsham | Holbrook East | 2 | LD 874 | Con 1,206 | Ref 82 | 1,288 (+414)
2023 | Horsham | Pulborough, Coldwaltham and Amberley | 3 | Grn 868 | Con 2,156 | Ref 208 | 2,364 (+1,496)
2023 | Lewes | Seaford East | 2 | Grn 774 | Con 1,278 | Ref 129 | 1,407 (+633)
2023 | Lincoln | Birchwood | 1 | Lab 683 | Con 603 | Ref 111 | 714 (+31)
2023 | Luton | Leagrave | 2 | Lab 1,020 | Con 1,157 | Ref 224 | 1,381 (+361)
2023 | Luton | Northwell | 3 | Lab 1,400 | Con 1,666 | Ref 231 | 1,897 (+497)
2023 | Milton Keynes | Bletchley Park | 1 | Lab 1,427 | Con 1,360 | Ref 141 | 1,501 (+74)
2023 | Milton Keynes | Danesborough and Walton | 1 | Lab 1,617 | Con 1,452 | Ref 174 | 1,626 (+9)
2023 | Milton Keynes | Olney | 1 | Lab 1,903 | Con 1,857 | Ref 117 | 1,974 (+71)
2023 | North Hertfordshire | Letchworth South East | 1 | Lab 741 | Con 711 | Ref 104 | 815 (+74)
2023 | North Kesteven | Hykeham Fosse | 2 | Lab 452 | Con 729 | Ref 71 | 800 (+348)
2023 | Redcar & Cleveland | Guisborough | 3 | Lab 691 | Con 1,097 | Ref 137 | 1,234 (+543)
2023 | Redcar & Cleveland | Hutton | 3 | LD 1,030 | Con 2,353 | Ref 120 | 2,473 (+1,443)
2023 | South Gloucestershire | Boyd Valley | 2 | LD 1,316 | Con 2,445 | Ref 155 | 2,600 (+1,284)
2023 | South Kesteven | Stamford St George's | 2 | LD 548 | Con 424 | Ref 202 | 626 (+78)
2023 | South Oxfordshire | Didcot South | 3 | Lab 1,237 | Con 1,966 | Ref 106 | 2,072 (+835)
2023 | South Oxfordshire | Woodcote and Rotherfield | 2 | Grn 1,529 | Con 1,930 | Ref 151 | 2,081 (+552)
2023 | Southampton | Bassett | 3 | LD 2,099 | Con 3,345 | Ref 204 | 3,549 (+1,450)
2023 | Southampton | Coxford | 3 | Lab 1,022 | Con 2,292 | Ref 369 | 2,661 (+1,639)
2023 | Southampton | Freemantle | 3 | Lab 1,535 | Con 1,847 | Ref 112 | 1,959 (+424)
2023 | Southampton | Portswood | 3 | Grn 1,391 | Con 1,995 | Ref 84 | 2,079 (+688)
2023 | Southampton | Redbridge | 3 | Lab 1,166 | Con 2,406 | Ref 155 | 2,561 (+1,395)
2023 | Southampton | Woolston | 3 | Lab 1,410 | Con 2,595 | Ref 127 | 2,722 (+1,312)
2023 | Spelthorne | Ashford North and Stanwell South | 3 | Lab 728 | Con 1,514 | Ref 178 | 1,692 (+964)
2023 | Spelthorne | Sunbury Common | 3 | LD 828 | Con 857 | Ref 172 | 1,029 (+201)
2023 | Stafford | Littleworth | 2 | Lab 775 | Con 740 | Ref 226 | 966 (+191)
2023 | Stockport | Norbury and Woodsmoor | 3 | LD 1,944 | Con 4,124 | Ref 113 | 4,237 (+2,293)
2023 | Stockton-on-Tees | Hardwick and Salters Lane | 2 | Lab 675 | Con 324 | Ref 616 | 940 (+265)
2023 | Sunderland | Barnes | 1 | Lab 1,272 | Con 1,130 | Ref 296 | 1,426 (+154)
2023 | Sunderland | Washington South | 1 | Lab 1,311 | Con 1,210 | Ref 229 | 1,439 (+128)
2023 | Surrey Heath | Lightwater | 3 | LD 1,184 | Con 2,749 | Ref 170 | 2,919 (+1,735)
2023 | Swale | St Ann's | 2 | Lab 846 | Con 761 | Ref 93 | 854 (+8)
2023 | Tamworth | Castle | 1 | Lab 725 | Con 681 | Ref 83 | 764 (+39)
2023 | Thanet | Nethercourt | 2 | Lab 574 | Con 560 | Ref 195 | 755 (+181)
2023 | Thanet | Westbrook | 2 | Lab 451 | Con 665 | Ref 93 | 758 (+307)
2023 | Thurrock | Chafford and North Stifford | 1 | Lab 741 | Con 639 | Ref 129 | 768 (+27)
2023 | Tonbridge & Malling | Vauxhall | 3 | LD 1,487 | Con 1,759 | Ref 125 | 1,884 (+397)
2023 | Trafford | Davyhulme | 3 | Lab 1,877 | Con 2,663 | Ref 137 | 2,800 (+923)
2023 | Trafford | Lostock and Barton | 3 | Lab 1,569 | Con 1,530 | Ref 144 | 1,674 (+105)
2023 | Warwick | Warwick Myton and Heathcote | 3 | Grn 1,460 | Con 2,483 | Ref 73 | 2,556 (+1,096)
2023 | Waverley | Cranleigh West | 2 | LD 1,110 | Con 1,304 | Ref 81 | 1,385 (+275)
2023 | Wealden | Hailsham South | 1 | LD 381 | Con 309 | Ref 121 | 430 (+49)
2023 | West Berkshire | Newbury Greenham | 3 | LD 1,716 | Con 2,192 | Ref 143 | 2,335 (+619)
